| Make & Model | Listings | Last 7 Days | Min Year | Max Year | Min Price | Max Price | |
|---|---|---|---|---|---|---|---|
Agusta |
|||||||
| 109 | 1 | 2024 | 2024 | $7,900,000 | $7,900,000 | ||
| A109C | 1 | 1991 | 1991 | ||||
| A109S Grand | 2 | 2009 | 2010 | ||||
| A119 | 2 | 2012 | 2012 | $2,400,000 | $2,400,000 | ||
| AW139 | 3 | 2006 | 2020 | $6,250,000 | $6,250,000 | ||
| AW169 | 2 | 2016 | 2016 | ||||
Airbus Helicopters |
|||||||
| BO-105CBS | 1 | 1974 | 1974 | $499,000 | $499,000 | ||
Bell |
|||||||
| 206 Long Ranger II | 1 | 1983 | 1983 | ||||
| 206B-3 | 3 | 1979 | 1992 | $402,500 | $545,000 | ||
| 407 | 1 | 2019 | 2019 | ||||
| 427 | 1 | 2006 | 2006 | ||||
| 429 | 3 | 2012 | 2015 | ||||
| 505 | 1 | 2018 | 2018 | ||||
Eurocopter |
|||||||
| AS350 | 2 | 1986 | 2001 | ||||
| BO105 | 1 | 1985 | 1985 | $700,000 | $700,000 | ||
| EC120B | 1 | 2002 | 2002 | ||||
| SA341G | 1 | 1978 | 1978 | $550,000 | $550,000 | ||
McDonnell Douglas |
|||||||
| MD520N | 1 | 1993 | 1993 | $150,000 | $150,000 | ||
Robinson |
|||||||
| R66 | 1 | 2014 | 2014 | ||||
Sikorsky |
|||||||
| S-76C | 1 | 2007 | 2007 | ||||