Comprehensive specifications for every Robinson helicopter — R22, R44, R66, and the new R88. Side-by-side comparison, detailed specs, variants, and features all in one place.
Robinson Helicopter Company manufactures four production models ranging from the 2-seat R22 trainer to the new 10-seat R88 turbine. The table below compares key specifications, performance, and current market pricing across the full Robinson lineup.
| Specification | R22 Beta II | R44 Raven II | R66 Turbine | R88 |
|---|---|---|---|---|
| Seats | 2 | 4 | 5 | 10 |
| Engine Type | Piston | Piston | Turbine | Turbine |
| Engine | Lycoming O-360 | Lycoming IO-540 | Rolls-Royce RR300 | Safran Arriel 2W |
| Horsepower | 180 hp | 245 hp | 270 hp | ~1,000 shp |
| Cruise Speed | 96 kn | 110 kn | 110 kn | TBD |
| Max Speed | 102 kn | 130 kn | 140 kn | TBD |
| Range | 204 nmi | 300 nmi | 350 nmi | TBD |
| Fuel Burn | ~8 gal/hr | 15 gal/hr | 23 gal/hr | TBD |
| Fuel Type | 100LL Avgas | 100LL Avgas | Jet-A | Jet-A |
| Empty Weight | 860 lb | 1,505 lb | 1,270 lb | TBD |
| Gross Weight | 1,370 lb | 2,500 lb | 2,700 lb | TBD |
| Useful Load | 515 lb | 995 lb | 1,430 lb | TBD |
| Cargo Hook | No | No | Yes (300 lb) | Yes (3,000 lb) |
| Autopilot | Optional | Optional | Optional | Standard (4-axis) |
| Glass Cockpit | Optional | Optional | Optional | Standard (G500H TXi) |
| A/C | No | Optional | Optional | Standard |
| Main Rotor | Two-bladed | Two-bladed | Two-bladed | Two-bladed |
| Status | In Production | In Production | In Production | Taking Orders |
| Avg Market Price | N/A | $447,357 | N/A | N/A |
| Price Range | N/A | $75,000 – $650,000 | N/A | N/A |
Photo: Wikimedia Commons (CC BY-SA)
| Type | 2-seat light helicopter |
|---|---|
| First Flight | 1975 |
| Engine | Lycoming O-360-J2A, 180 hp derated to 131 hp (piston) |
| Seats | 2 (1 pilot + 1 passenger) |
| Cruise Speed | 96 kn (110 mph) |
| Range | 204 nmi (235 mi) |
| Service Ceiling | 14,000 ft |
| Empty Weight | 860 lb |
| Gross Weight | 1,370 lb |
| Fuel Capacity | 19.2 gal, ~8 gal/hr (100LL Avgas) |
| Rotor Diameter | 25 ft 2 in |
| Best For | Training, personal use, ranching/farming |
| Production | Over 4,800 delivered |
| Key Fact | Most popular training helicopter worldwide |
The original production model powered by a Lycoming O-320 engine producing 150 hp. Launched Robinson Helicopter Company and established the light piston helicopter market.
An improved version of the original R22 with refinements to reliability and handling characteristics.
A significant upgrade featuring the Lycoming O-360 engine producing 180 hp derated to 131 hp, along with wider rotor blades for improved performance and stability.
The current production model with improved instruments and avionics. The Beta II is the standard for flight training schools worldwide. View R22 Beta II Prices
A float-equipped version designed for water operations, featuring pop-out floats and corrosion-resistant components.
Photo: Wikimedia Commons (CC BY-SA)
| Type | 4-seat light helicopter |
|---|---|
| First Flight | 1990 |
| Engine | Lycoming IO-540-AE1A5, 245 hp (piston) |
| Seats | 4 (1-2 crew + 2-3 passengers) |
| Cruise Speed | 110 kn (127 mph) |
| Max Speed | 130 kn (150 mph) |
| Range | 300 nmi (350 mi) |
| Service Ceiling | 14,000 ft |
| Empty Weight | 1,505 lb |
| Gross Weight | 2,500 lb |
| Fuel Capacity | 50.1 gal (100LL Avgas) |
| Fuel Burn | 15 gal/hr |
| Rotor Diameter | 33 ft |
| Production | 5,941+ deliveries |
| Best For | Touring, charter, law enforcement, training |
The original production model, introduced in 1992. Established the R44 platform as a practical and affordable 4-seat helicopter.
Added hydraulic controls and adjustable pedals for improved handling and comfort. Introduced in 2000.
Updated version of the Raven with continued refinements to the carbureted Lycoming O-540 engine.
More powerful fuel-injected Lycoming IO-540 engine, wider blades, and higher gross weight. Introduced in 2002. The most popular R44 variant. View Raven II Prices
Float-equipped version of the Raven I for water operations.
Float-equipped version of the Raven II, combining water capability with the more powerful fuel-injected engine. View Clipper II Prices
2-seat configuration with an expanded cargo area and a less powerful engine. Designed for training and utility work. Introduced in 2015.
Equipped with electronic news gathering (ENG) equipment for aerial journalism. Introduced in 1998.
Photo: Wikimedia Commons (CC BY-SA)
| Type | 5-seat light turbine helicopter |
|---|---|
| Announced | 2007, FAA certified October 2010 |
| Engine | Rolls-Royce RR300 turboshaft, 270 shp takeoff / 224 shp continuous |
| Seats | 5 (1 pilot + 4 passengers) |
| Cruise Speed | 110 kn (130 mph) |
| Never Exceed Speed | 140 kn (160 mph) |
| Range | 350 nmi (400 mi) |
| Service Ceiling | 14,000 ft |
| Rate of Climb | 1,000 ft/min |
| Empty Weight | 1,270 lb |
| Gross Weight | 2,700 lb (2,900 lb with cargo hook) |
| Useful Load | 1,430 lb |
| Fuel | 73.6 gal, 23 gal/hr (Jet-A) |
| Cargo Hold | Yes — 300 lb capacity (first Robinson with cargo hold) |
| Rotor Diameter | 33 ft |
| Production | 1,500+ delivered |
| Best For | Charter, touring, commercial operations, law enforcement |
Standard production model with Rolls-Royce RR300 engine and 5-seat configuration.
Equipped with pop-out emergency floats for overwater operations. FAA certified November 2014.
Electronic news gathering variant with nose-mounted camera provisions. Certified July 2017.
Law enforcement configuration with FLIR camera, searchlight, and PA system.
Military trainer variant selected by the US Army for rotary-wing flight training.
Image: Robinson Helicopter Company
| Type | 10-seat medium turbine helicopter |
|---|---|
| Engine | Safran Arriel 2W, ~1,000 shp |
| Seats | 10 (2 pilots + 8 passengers) |
| Main Rotor | Two-bladed |
| Tail Rotor | Open design |
| Autopilot | Garmin 4-axis (level mode, hover assist, limit cueing, altitude protection) |
| Avionics | Garmin G500H TXi displays, GTN touchscreen navigators |
| Cargo Hook | 3,000 lb HEC-rated (optional) |
| Cabin Floor | Flat floor, multiple seating configurations |
| Doors | Large sliding doors (both sides) + fold-down rear door |
| Air Conditioning | Standard |
| Lighting | LED landing/taxi, tail rotor, scene, and entry lights |
| Skids | Standard or optional high skids |
| Best For | Firefighting, HEMS, utility transport, tourism |
Configured with firefighting water tank compatibility and 3,000 lb external cargo hook. The R88 brings Robinson's low operating cost to wildfire suppression operations.
The flat-floor cabin and fold-down rear door accommodate stretchers for helicopter emergency medical services. Designed for rapid patient loading and transport.
Multiple seating configurations, utility baskets, and the 3,000 lb cargo hook make the R88 a capable workhorse for construction, oil & gas, and industrial operations.
Eight passenger seats with all-new interior materials, standard air conditioning, and large sliding doors provide a premium sightseeing and charter experience.